China IP Range List
View IP address ranges allocated within China, useful for network configuration and access control.
China Main IP Ranges
Total 55 records| IP Range | Mask | Carrier | Region |
|---|---|---|---|
| 1.0.1.0/24 | 255.255.255.0 | 中国电信 | 福建省 |
| 1.0.2.0/23 | 255.255.254.0 | 中国电信 | 福建省 |
| 1.0.8.0/21 | 255.255.248.0 | 中国电信 | 广东省 |
| 1.0.32.0/19 | 255.255.224.0 | 中国电信 | 广东省 |
| 1.1.0.0/16 | 255.255.0.0 | 中国电信 | 福建省 |
| 1.2.0.0/16 | 255.255.0.0 | 中国电信 | 重庆市 |
| 1.4.0.0/16 | 255.255.0.0 | 中国电信 | 广东省 |
| 1.8.0.0/16 | 255.255.0.0 | 中国电信 | 北京市 |
| 1.16.0.0/16 | 255.255.0.0 | 中国移动 | 北京市 |
| 1.24.0.0/13 | 255.248.0.0 | 中国移动 | 辽宁省 |
| 1.32.0.0/16 | 255.255.0.0 | 中国移动 | 广东省 |
| 1.48.0.0/14 | 255.252.0.0 | 中国移动 | 广东省 |
| 1.80.0.0/12 | 255.240.0.0 | 中国移动 | 上海市 |
| 1.116.0.0/14 | 255.252.0.0 | 中国移动 | 北京市 |
| 1.180.0.0/14 | 255.252.0.0 | 中国移动 | 吉林省 |
| 1.192.0.0/13 | 255.248.0.0 | 中国移动 | 黑龙江省 |
| 14.0.0.0/16 | 255.255.0.0 | 中国联通 | 北京市 |
| 14.16.0.0/12 | 255.240.0.0 | 中国联通 | 广东省 |
| 14.104.0.0/15 | 255.254.0.0 | 中国联通 | 四川省 |
| 14.112.0.0/14 | 255.252.0.0 | 中国联通 | 广东省 |
| 14.130.0.0/15 | 255.254.0.0 | 中国联通 | 北京市 |
| 14.196.0.0/15 | 255.254.0.0 | 中国联通 | 浙江省 |
| 14.204.0.0/15 | 255.254.0.0 | 中国联通 | 河南省 |
| 14.208.0.0/12 | 255.240.0.0 | 中国联通 | 广东省 |
| 223.64.0.0/10 | 255.192.0.0 | 中国移动 | 全国 |
| 223.128.0.0/13 | 255.248.0.0 | 中国移动 | 全国 |
| 223.160.0.0/14 | 255.252.0.0 | 中国移动 | 全国 |
| 223.192.0.0/11 | 255.224.0.0 | 中国移动 | 全国 |
| 111.0.0.0/10 | 255.192.0.0 | 中国移动 | 全国 |
| 112.0.0.0/11 | 255.224.0.0 | 中国移动 | 全国 |
| 120.0.0.0/12 | 255.240.0.0 | 中国移动 | 全国 |
| 123.0.0.0/14 | 255.252.0.0 | 中国移动 | 全国 |
| 36.0.0.0/10 | 255.192.0.0 | 中国联通 | 全国 |
| 39.0.0.0/8 | 255.0.0.0 | 中国联通 | 全国 |
| 42.0.0.0/8 | 255.0.0.0 | 中国联通 | 全国 |
| 49.0.0.0/9 | 255.128.0.0 | 中国联通 | 全国 |
| 58.0.0.0/8 | 255.0.0.0 | 中国联通 | 全国 |
| 60.0.0.0/11 | 255.224.0.0 | 中国联通 | 全国 |
| 61.0.0.0/11 | 255.224.0.0 | 中国电信 | 全国 |
| 106.0.0.0/9 | 255.128.0.0 | 中国电信 | 全国 |
| 110.0.0.0/10 | 255.192.0.0 | 中国电信 | 全国 |
| 114.0.0.0/10 | 255.192.0.0 | 中国电信 | 全国 |
| 116.0.0.0/10 | 255.192.0.0 | 中国电信 | 全国 |
| 117.0.0.0/10 | 255.192.0.0 | 中国电信 | 全国 |
| 118.0.0.0/12 | 255.240.0.0 | 中国电信 | 全国 |
| 119.0.0.0/10 | 255.192.0.0 | 中国电信 | 全国 |
| 180.0.0.0/8 | 255.0.0.0 | 中国电信 | 全国 |
| 182.0.0.0/12 | 255.240.0.0 | 中国电信 | 全国 |
| 183.0.0.0/10 | 255.192.0.0 | 中国电信 | 全国 |
| 202.0.0.0/8 | 255.0.0.0 | 中国电信 | 全国 |
| 218.0.0.0/8 | 255.0.0.0 | 中国电信 | 全国 |
| 219.0.0.0/11 | 255.224.0.0 | 中国电信 | 全国 |
| 220.0.0.0/12 | 255.240.0.0 | 中国电信 | 全国 |
| 221.0.0.0/12 | 255.240.0.0 | 中国电信 | 全国 |
| 222.0.0.0/12 | 255.240.0.0 | 中国电信 | 全国 |
IP Range List (Chnroutes)
The IP range list is a summary of IP address ranges allocated within China, commonly used for routing configuration, access control, and network optimization.